Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $486,918 | $183 |
| Basement | $477,658 | $184 |
| Pool | $510,960 | $197 |
| Spa | $568,495 | $178 |
| Price Reduced | $359,014 | $187 |
| Custom Built | $768,147 | $164 |
| Custom | $768,147 | $164 |
| Cul De Sac | $510,966 | $163 |
| New Listings | $371,722 | $187 |
| Single Story | $289,925 | $197 |
| Ranch | $354,800 | $204 |
| Short Sale | $240,883 | $139 |
| Foreclosure | $333,566 | $0 |
![]() |
Butch Groom and Terry Sue Gillis |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: butch@theg-team.com Direct: Butch: 443-790-6918 or Terry Sue: 443-463-6221 Office : 443-795-3162 |
Loading Data. Please wait.