Homes for Sale Near A Kitchen & Bath Co |
| Keyword | Avg Price | Price/Sf |
| Two Story | $483,954 | $184 |
| Basement | $474,535 | $186 |
| Pool | $511,178 | $197 |
| Spa | $560,318 | $182 |
| Price Reduced | $350,476 | $187 |
| Custom Built | $768,147 | $164 |
| Custom | $768,147 | $164 |
| Cul De Sac | $504,700 | $167 |
| New Listings | $369,500 | $208 |
| Single Story | $289,925 | $197 |
| Ranch | $354,800 | $204 |
| Short Sale | $263,614 | $139 |
| Foreclosure | $350,175 | $0 |
![]() |
Butch Groom and Terry Sue Gillis |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: butch@theg-team.com Direct: Butch: 443-790-6918 or Terry Sue: 443-463-6221 Office : 443-795-3162 |
Loading Data. Please wait.