| Average Listing Price | $396,177 |
| Average Price Per Sqft. | $162 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21108 | $311,982 | $193 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $417,970 | $154 |
| Basement | $441,200 | $161 |
| Pool | $438,719 | $166 |
| Custom Built | $516,925 | $0 |
| Single Story | $293,885 | $193 |
| Cul De Sac | $503,092 | $0 |
| Ranch | $350,942 | $0 |
| Gated | $385,254 | $0 |
| Tennis Court | $643,909 | $0 |
| Price Reduced | $304,892 | $0 |
| Foreclosure | $265,340 | $0 |
| Short Sale | $277,450 | $0 |
| Farm | $745,100 | $0 |
| Horse | $856,375 | $0 |
![]() |
Butch Groom and Terry Sue Gillis |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: butch@theg-team.com Direct: Butch: 443-790-6918 or Terry Sue: 443-463-6221 Office : 443-795-3162 |
Loading Data. Please wait.