| Average Listing Price | $455,737 |
| Average Price Per Sqft. | $183 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21108 | $400,912 | $199 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $500,450 | $179 |
| Basement | $498,155 | $180 |
| Spa | $538,578 | $167 |
| Pool | $533,035 | $180 |
| Cul De Sac | $596,984 | $0 |
| Single Story | $302,915 | $194 |
| Custom | $594,570 | $0 |
| Custom Built | $594,570 | $0 |
| Ranch | $450,568 | $0 |
| Tennis Court | $892,316 | $0 |
| Price Reduced | $502,711 | $0 |
| Foreclosure | $325,725 | $0 |
| Gated | $626,660 | $0 |
![]() |
Butch Groom and Terry Sue Gillis |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: butch@theg-team.com Direct: Butch: 443-790-6918 or Terry Sue: 443-463-6221 Office : 443-795-3162 |
Loading Data. Please wait.