Millersville Real Estate & Homes for Sale in Maryland
Looking to move to Millersville Maryland? Find real estate information on available homes for sale in Millersville Maryland. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Millersville market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Millersville by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Millersville Maryland.| Average Listing Price | $479,882 |
| Average Price Per Sqft. | $189 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21108 | $386,800 | $199 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Lisa Griggs |
![]() Keller Williams Flagship of Maryland |
| 1111Benfield Blvd. - Suite 250 Millersville, Maryland 21108 |
||
|
email: lisagriggs@kw.com Direct: 443-956-3109 Office : 410-729-7700 |